Listed below is the shorter list of significant summits climbed, many outside of Colorado, sorted by elevation and including dates, partners and any other relevant information.
| Peak | Date | Partners | Notes |
|---|---|---|---|
| Mount Everest 29,035 ft. (Tibet) | May 30, 2003 | Jesse Rickert, Ken Sauls, Jake Norton, Mike Brown, Mark Whetu, 5 sherpa | Northeast Ridge, part of TV series Global Extremes (video here) |
| Ama Dablam 22,500 ft. (Nepal) | Oct. 31, 2008 | Christy, Dirk Bockelmann, Rob Niles, Alex Sargent, Alan Chisolm, 3 sherpa | Southwest Ridge |
| Chimborazo 20,561 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
| Denali 20,320 ft. | June 16, 2000 (Alaska) | Sean Shean, Jann Stoeckl, Brad Smith | West Buttress |
| Cotopaxi 19,350 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
| Cotopaxi 19,350 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
| Cayambe 18,993 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
| Antisana 18,891 ft. (Ecuador) | Nov. 2006 | Christy, Jaime Avila, Edison | normal route |
| Pisco Oeste 18,867 ft. (Peru) | May 2001 | Jann Stoeckl | normal route |
| Pico Orizaba 18,404 ft. (Mexico) | Nov. 2003 | Christy | Jamapa Glacier |
| Ishinca 18,138 ft. (Peru) | May 2001 | Chris Carmichael, Jann Stoeckl | normal route |
| Urus Este 17,778 ft. (Peru) | May 2001 | Chris Carmichael, Jann Stoeckl | normal route |
| Iztaccihuatl 17,342 ft. (Mexico) | Nov. 2003 | Christy | Ayolocco Glacier |
| Illiniza Norte 16,817 ft. (Ecuador) | Nov. 2004 | Dirk Bockelmann | normal route |
| Illiniza Norte 16,817 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
| Rucu Pichincha 15,413 ft. (Ecuador) | Nov. 2006 | Christy | normal route |
| 54 Colorado 14ers summited | Oct. 6, 2001 | various | ~ 4 years to complete |
| Colorado Centennial's summited | July 17, 2006 | various | ~ 9 years to complete(100 tallest peaks in Colorado) |
| 54 Colorado 14ers skied | April 20, 2008 | various | ~10 years to complete |
| Mount Rainier 14,411 ft. (WA) | May 2,2002 | Christy, Chris Carmichael, Jann Stoeckl | climb Fuhrer Finger, descend Kautz Galcier |
| Mount Rainier 14,411 ft. (WA) | May 13, 2007 | Chris Davenport | climb Fuhrer Thumb, ski Wilson Headwall |
| Mount Rainier 14,411 ft. (WA) | Aug. 28, 2010 | Christy, Lissa Ballinger, Lindsay Reither, Craig Chalmers, Nick Laws, Angie Bloomfield | Camp Muir to Disappointment Cleaver (report) |
| Mount Rainier 14,411 ft. (WA) | May 17, 2012 | Christy, Chris Davenport, Jess McMillan, Ian Fohrman, Jim Morrison, Christain Pondella | Fuhrer Finger, one day ski descent (report) |
| Grand Teton 13,770 ft.(WY) | Aug. 12, 2005 | Christy, Dirk Bockelmann | Upper Exum |
| Grand Teton 13,770 ft.(WY) | April 22, 2007 | Neal Beidleman, Chris Davenport | Ford/Stettner couloirs (ski) |
| Teewinot 12,325 ft.(WY) | Aug. 14, 2005 | Christy, Dirk Bockelmann | East Face |
| Mt. Adams 12,276 ft.(WA) | May 15, 2007 | Chris Davenport | South Ridge(ski) |
| Mt. Adams 12,276 ft.(WA) | May 14,2012 | Christy, Chris Davenport, Jess McMillan, Ian Fohrman, Scott Rinkenberger(ski) | Southwest Face ski (report) |
| Gunnbjorn Fjeld 12,118 ft. (Greenland) | May 6, 2006 | Icelandic/American Team | climb/ski North Ridge, 1st reported ski descent, highest peak in Greenland |
| Mt. Hood 11,236 ft.(OR) | May 13, 2012 | Christy, Chris Davenport, Jess Mcmillan,Ian Fohrman, Mike Ardzt, Dave Watson, Richard Hohlman | Cooper Spur ski descent (report) |
| Mt. Baker 10,770 ft.(WA) | May 19, 2012 | Christy, Chris Davenport, Jess Mcmillan, Ian Fohrman, Andrew Eckels | Coleman-Deming route ski descent (report) |
And this is the longer list of peaks I’ve summited, in chronological order. Names, elevations, basic route notes, and in some cases, number of times climbed or skied is included, and unofficial names appear in quotes.
Using my own discretion, I’ve kept many “locations with altitude” off this list, including but not limited to ridge and/or route highpoints, ski touring destinations, and miscellaneous summits either recognized but uninspiring, or of dubious distinction.
| Date | Peak | Elevation | Notes |
|---|---|---|---|
| 3/18/97 | Mt Sopris | 12,953 ft. | ski descent- East Bowl |
| 7/24/97 | Pyramid Peak | 14,018 ft. | NW/NE |
| 9/22/97 | Castle Peak | 14,265 ft. | Montezuma Basin |
| 9/25/97 | Mount Yale | 14,196 ft. | East Ridge |
| 9/27/97 | Mount Harvard | 14,420 ft. | South Face |
| 9/27/97 | Mount Columbia | 14,073 ft. | traverse from Harvard |
| 10/5/97 | South Maroon Peak | 14,156 ft. | South Ridge |
| 10/23/97 | Grays Peak | 14,270 ft. | Chihuahua Gulch |
| 10/23/97 | Torreys Peak | 14,269 ft. | from Grays |
| 7/20/98 | North Maroon Peak | 14,014 ft. | Northwest Ridge |
| 7/22/98 | La Plata Peak | 14,336 ft. | Northwest Ridge |
| 7/30/98 | Huron Peak | 14,003 ft. | from Lulu Gulch |
| 8/12/98 | Capitol Peak | 14,130 ft. | Knife Edge |
| 8/13/98 | Pyramid Peak- 2nd | 14,018 ft. | NW/NE |
| 9/14/98 | Mount Elbert | 14,433 ft. | from Echo Canyon |
| 9/15/98 | Mt. Massive | 14,421 ft. | from North Halfmoon |
| 9/22/98 | Snowmass Mountain | 14,092 ft. | from Snowmass Lake |
| 10/24/98 | Mt. Sherman | 14,036 ft. | solo, from Iowa Gulch |
| 3/23/99 | Quandary Peak | 14,265 ft. | ski descent- Cristo Couloir |
| 4/20/99 | Mount Lincoln | 14,286 ft. | ski descent- Cameron Amphitheatre |
| 4/27/99 | Mount Democrat | 14,148 ft. | ski descent- West Face |
| 5/13/99 | Mount Bross | 14,172 ft. | solo ski descent- Moose Gulch |
| 5/22/99 | Mt. Bierstadt | 14,060 ft. | solo ski descent- West Ridge |
| 5/24/99 | Redcloud Peak | 14,034 ft. | solo ski descent to Silver Creek |
| 5/24/99 | Sunshine Peak | 14,001 ft. | solo ski descent to Silver Creek |
| 5/25/99 | Handies Peak | 14,048 ft. | solo ski descent to American Basin |
| 6/10/99 | Grizzly Peak | 13,997 ft. | ski descent- Grizzly Chute |
| 6/18/99 | Mount Antero | 14,269 ft. | solo- Baldwin Creek |
| 6/21/99 | Mount Belford | 14,197 ft. | solo- Northwest Couloir |
| 6/21/99 | Mount Oxford | 14,153 ft. | solo from Belford |
| 6/24/99 | South Maroon Peak- 2nd | 14,156 ft. | Bell Cord / Y Couloir |
| 6/28/99 | Twining Peak | 13,761 ft. | solo |
| 6/28/99 | Mount Princeton | 14,197 ft. | solo- full mooon summit bivy |
| 7/14/99 | Crestone Peak | 14,294 ft. | Northwest Buttress |
| 7/14/99 | Crestone Needle | 14,197 ft. | traverse from Peak |
| 7/17/99 | Electric Peak | 13,635 ft. | solo from Cathedral Lake |
| 7/24/99 | Tabeguache Peak | 14,155 ft. | solo from Jennings Creek |
| 8/3/99 | Wetterhorn Peak | 14,015 ft. | solo from Matterhorn Creek |
| 8/3/99 | Uncompahgre Peak | 14,309 ft. | solo from Wetterhorn |
| 8/15/99 | Mount Elbert- 2nd | 14,433 ft. | solo- South Elbert Trail run |
| 8/22/99 | Pikes peak | 14,110 ft. | 5:15 Pikes Peak Marathon |
| 9/9/99 | Holy Cross | 14,005 ft. | East Ridge |
| 10/1/99 | Little Bear Peak | 14,037 ft. | solo- Hourglass |
| 10/1/99 | Blanca Peak | 14,345 ft. | solo- traverse from Little Bear |
| 10/1/99 | Ellingwood Point | 14,042 ft. | solo- from Blanca |
| 10/14/99 | Castle Peak- 2nd | 14,265 ft. | summit- ski Montezuma Basin |
| 4/11/00 | Mount Evans | 14,264 ft. | solo ski descent (incomplete) |
| 4/24/00 | Quandary Peak- 2nd | 14,264 ft. | ski descent (2nd)- East Ridge |
| 4/25/00 | Cathedral Peak | 13,943 ft. | Southeast Face (partial ski descent) |
| 5/1/00 | Mount Sneffels | 14,150 ft. | ski descent- Lavendar Col |
| 5/7/00 | Sunlight Peak | 14,059 ft. | ski descent- Red Couloir |
| 5/7/00 | Windom Peak | 14,082 ft. | ski descent- Widowmaker Couloir |
| 5/9/00 | Mount Eolus(S) | 14,083 ft. | ski descent- Boxcar Couloir |
| 5/17/00 | Hurd Peak, CA | 12,219 ft. | ski descent- North Couloir |
| 5/19/00 | North Palisade Peak, CA | 14,254 ft. | U-Notch |
| 5/21/00 | Mount Sill, CA | 14,162 ft. | ski descent- V Notch |
| 5/24/00 | Mount Shasta, CA | 14,162 ft. | solo ski descent- Avalanche Gully |
| 6/16/00 | Denali | 20,320 ft. | 14 days- West Buttress |
| 6/24/00 | White Mountain, CA | 14,246 ft. | solo run |
| 6/25/00 | Mount Whitney, CA | 14,495 ft. | solo- Whitney Portal |
| 6/25/00 | Mount Muir, CA | 14,015 ft. | solo- from Whitney |
| 8/1/00 | Castle Peak- 3rd | 14,265 ft. | Northwest Ridge- summit bivy |
| 8/2/00 | Conundrum Peak | 14,060 ft. | traverse from Castle |
| 8/8/00 | Hilliard Peak | 13,409 ft. | from Conundrum Hot Springs |
| 8/8/00 | Keefe Peak | 13,506 ft. | traverse from Hilliard |
| 8/13/00 | Pyramid Peak- 3rd | 14,018 ft. | NE/NE |
| 8/20/00 | Pikes Peak- 2nd | 14,110 ft. | 4:44 Pikes Peak Marathon |
| 9/4/00 | San Luis Peak | 14,014 ft. | Stewart Creek |
| 9/15/00 | Twining Peak- 2nd | 13,761 ft. | full moon |
| 9/19/00 | French Mountain | 13,940 ft. | solo- South Halfmoon Creek |
| 9/19/00 | Frasco Benchmark | 13,876 ft. | solo from French |
| 9/19/00 | Casco Peak | 13,904 ft. | solo from Frasco |
| 9/26/00 | "Lackawanna Peak" | 13,823 ft. | solo |
| 10/2/00 | "Kat Carson Peak" | 13,980 ft. | from South Colony Lakes |
| 10/2/00 | Kit Carson Peak | 14,165 ft. | from "Kat Carson" |
| 10/2/00 | Challenger Point | 14,081 ft. | from Kit Carson |
| 4/27/01 | Quandary Peak- 3rd | 14,265 ft. | ski descent (3rd)- Cristo Couloir |
| 4/29/01 | Grays Peak- 2nd | 14,270 ft. | ski descent- Stevens Gulch |
| 4/29/01 | Torreys Peak- 2nd | 14,267 ft. | ski descent- Chihuahua Gulch |
| 5/7/01 | Urus Este, Peru | 17,778 ft. | Southeast Face |
| 5/8/01 | Ishinca, Peru | 18,138 ft. | NW / SW |
| 5/16/01 | Pisco Oeste, Peru | 18,867 ft. | Southwest Ridge |
| 6/4/01 | Mount Hope | 13,933 ft. | solo- Southeast Ridge |
| 6/19/01 | Mount Elbert- 3rd | 14,433 ft. | solo- South Elbert Trail run |
| 6/29/01 | Wilson Peak | 14,017 ft. | solo- Northwest Face |
| 7/7/01 | Mount Lindsey | 14,048 ft. | Northwest Ridge |
| 7/7/01 | Iron Nipple | 13,500 ft. | from Lindsey |
| 7/7/01 | "Huerfano Peak" | 13,828 ft. | traverse from Iron Nipple |
| 7/15/01 | Mount Wilson | 14,246 ft. | North Face |
| 7/20/01 | North Maroon Peak- 2nd | 14,014 ft. | solo- Northeast Ridge |
| 7/22/01 | Mount Champion | 13,646 ft. | solo |
| 7/22/01 | UN 13,736 ft. | 13,736 ft. | from Champion |
| 7/25/01 | Mount Oklahoma | 13,845 ft. | solo- Northeast Face |
| 8/5/01 | North Maroon Peak- 3rd | 14,014 ft. | Northeast Ridge |
| 8/5/01 | South Maroon Peak- 3rd | 14,156 ft. | traverse from North |
| 8/11/01 | Longs Peak | 14,255 ft. | Loft |
| 8/11/01 | Mount Meeker | 13,911 ft. | traverse from Longs |
| 8/19/01 | Pikes Peak- 3rd | 14,110 ft. | 4:52 Pikes Peak Marathon |
| 8/22/01 | Pyramid Peak- 4th | 14,018 ft. | NW / NW |
| 8/25/01 | Capitol Peak- 2nd | 14,130 ft. | Knife Edge |
| 9/12/01 | Ptarmigan Peak | 13,739 ft. | solo- South Ridge |
| 9/15/01 | "North Carbonate" | 13,870 ft. | solo from Baldwin Creek |
| 9/19/01 | Mount Lindsey- 2nd | 14,048 ft. | North Face |
| 9/21/01 | Miranda Peak | 13,468 ft. | solo- North Ridge route to Culebra |
| 9/21/01 | Culebra Peak | 14,047 ft. | solo- from north ~28 mi. RT |
| 9/21/01 | UN 13,565 ft. | 13,565 ft. | solo- on return from Culebra |
| 9/21/01 | Lomo Lisa Mountain | 13,128 ft. | solo- from UN 13,565 |
| 9/21/01 | Francisco Peak | 13,135 ft. | solo- from Lomo Lisa |
| 9/21/01 | Beaubien Peak | 13,184 ft. | solo- overnight bivy |
| 9/22/01 | De Anza Peak B | 13,333 ft. | solo- from Beaubien |
| 10/6/01 | El Diente Peak | 14,159 ft. | West Ridge, #55 of CO 14ers |
| 4/19/02 | Buckskin Peak | 13,865 ft. | solo- East Face |
| 5/2/02 | Mount Rainier | 14,410 ft. | Fuhrer Finger/ des. Kautz Glacier |
| 5/8/02 | Mount Silverheels | 13,822 ft. | solo- South Ridge |
| 5/9/02 | Crystal Peak | 13,852 ft. | solo- Southwest Ridge |
| 5/9/02 | Pacific Peak | 13,950 ft. | solo- from Crystal |
| 5/9/02 | Atlantic Peak | 13,841 ft. | solo from Pacific |
| 5/14/02 | Horseshoe Mountain | 13,898 ft. | solo- West Slopes |
| 5/18/02 | Castle Peak- 4th | 14,265 ft. | NE Ridge/ ski Montezuma Basin |
| 5/20/02 | Snowmass Mountain | 14,092 ft. | East Face ski descent (incomplete) |
| 6/15/02 | Castle Peak- 5th | 14,265 ft. | solo- Northwest Ridge |
| 6/18/02 | North Maroon Peak- 4th | 14,014 ft. | Northeast Ridge |
| 6/29/02 | Mount Sherman- 2nd | 14,036 ft. | from Iowa Gulch |
| 6/29/02 | Gemini Peak | 13,951 ft. | traverse from Sherman |
| 6/29/02 | Dyer Mountain | 13,855 ft. | traverse from Gemini |
| 7/2/02 | Mount Ouray | 13,971 ft. | solo- West Ridge |
| 7/4/02 | North Apostle | 13,860 ft. | Southwest Ridge |
| 7/4/02 | Ice Mountain | 13,951 ft. | NE Ridge, from N. Apostle |
| 7/12/02 | Fletcher Mountain | 13,951 ft. | solo- Southeast Ridge |
| 7/12/02 | "Drift Peak" | 13,900 ft. | solo- East Couloir |
| 7/16/02 | Pyramid Peak- 5th | 14,018 ft. | NW / NE |
| 7/29/02 | Mount Harvard- 2nd | 14,421 ft. | South Slopes |
| 8/1/02 | UN 13,722 | 13,722 ft. | North Ridge |
| 8/1/02 | Thunder Pyramid | 13,932 ft. | South Ridge |
| 8/4/02 | La Plata Peak- 2nd | 14,336 ft. | Northwest Ridge |
| 8/9/02 | Arrow Peak | 13,803 ft. | Northeast Face |
| 8/9/02 | Vestal Peak | 13,864 ft. | South Face, from Arrow |
| 8/9/02 | West Trinity Peak | 13,765 ft. | West Ridge, from Vestal |
| 8/9/02 | Trinity Peak | 13,805 ft. | West Ridge,from W. Trinity |
| 8/9/02 | East Trinity Peak | 13,745 ft. | West Ridge from Trinity |
| 9/25/02 | Crestone Peak- 2nd | 14,294 ft. | Northwest Buttress |
| 9/25/02 | Crestone Needle- 2nd | 14,197 ft. | traverse from Peak |
| 10/16/02 | North Maroon Peak- 5th | 14,014 ft. | Gunsight Notch/NW Ridge |
| 10/20/02 | Castle Peak- 6th | 14,265 ft. | ski descent- North Couloir |
| 5/30/03 | Mount Everest | 29,035 ft. | Northeast Ridge |
| 6/28/03 | Huron Peak- 2nd | 14,003 ft. | Northwest Face |
| 7/16/03 | North Maroon Peak- 6th | 14,014 ft. | Northeast Ridge |
| 7/16/03 | South Maroon Peak- 4th | 14,156 ft. | traverse from North |
| 7/19/03 | Mount Belford- 2nd | 14,197 ft. | West Slopes |
| 8/2/03 | Holy Cross- 2nd | 14,005 ft. | North Ridge |
| 8/2/03 | Holy Cross Ridge | 13,831 ft. | traverse from Holy Cross |
| 8/10/03 | Hagerman Peak | 13,841 ft. | South Slopes |
| 8/13/03 | UN 13832 | 13,832 ft. | Northwest Ridge |
| 8/13/02 | UN 13811 | 13,811 ft. | from UN 13832 |
| 8/13/02 | Redcloud Peak- 2nd | 14,034 ft. | from UN 13811 |
| 8/13/02 | Sunshine Peak- 2nd | 14,001 ft. | from Redcloud |
| 9/6/03 | Mount Yale- 2nd | 14,196 ft. | South Slopes |
| 9/20/03 | La Plata Peak- 3rd | 14,336 ft. | Ellingwood Ridge |
| 9/24/03 | Crestone Needle- 3rd | 14,197 ft. | Ellingwood Arete |
| 9/26/03 | Mount Elbert- 4th | 14,433 ft. | South Elbert Trail |
| 10/26/03 | Missouri Mountain- 2nd | 14,067 ft. | Northwest Ridge |
| 10/26/03 | Iowa Peak | 13,831 ft. | from Missouri |
| 11/3/03 | Ixtaccihuatl, Mexico | 17,342 ft. | Ayolocco Glacier |
| 11/6/03 | Pico de Orizaba, Mexico | 18,404 ft. | Jamapa Glacier |
| 4/17/04 | Uncompahgre Peak- 2nd | 13,309 ft. | ski descent- West Face |
| 4/20/04 | Castle Peak- 7th | 14,265 ft. | ski descent(2nd)- East Face |
| 5/6/04 | Mount Bierstadt- 2nd | 14,060 ft. | ski descent(2nd)- West Ridge |
| 5/7/04 | Mount Elbert- 5th | 14,433 ft. | ski descent- Box Creek Cirque |
| 5/8/04 | Mount Harvard- 3rd | 14,420 ft. | ski descent- South Face |
| 5/8/04 | Mount Columbia- 2nd | 14,071 ft. | ski descent- West Couloir |
| 5/9/04 | Mount Princeton- 2nd | 14,197 ft. | ski descent- East Face |
| 5/16/04 | Ellingwood Point- 2nd | 14,042 ft. | ski descent- South Face |
| 5/16/04 | Blanca Peak- 2nd | 14,345 ft. | ski descent- West Face |
| 5/19/04 | El Diente- 2nd | 14,159 ft. | ski descent- North Face |
| 5/19/04 | Mount Wilson- 2nd | 14,264 ft. | ski descent- North Face |
| 5/20/04 | Gladstone Peak | 13,913 ft. | Northeast Face |
| 5/20/04 | Wilson Peak- 2nd | 14,017 ft. | ski descent- NW Face(incomplete) |
| 5/24/04 | Mount Sherman- 3rd | 14,036 ft. | solo ski descent- South Slopes |
| 5/31/04 | Mount Antero- 2nd | 14,269 ft. | ski descent- Southwest Face |
| 6/5/04 | South Maroon Peak- 5th | 14,156 ft. | Bell Cord / Y Couloir |
| 6/6/04 | Mount Adams | 13,931 ft. | Northwest / South |
| 6/14/04 | Longs Peak- 2nd | 14,255 ft. | Broadway cut-off to Kieners |
| 6/27/04 | Mount Democrat- 2nd | 14,148 ft. | East Ridge |
| 6/27/04 | Cameron Point | 14,238 ft. | from Democrat |
| 6/27/04 | Mount Lincoln- 2nd | 14,286 ft. | from Cameron |
| 6/27/04 | Mount Bross- 2nd | 14,172 ft. | from Lincoln |
| 7/4/04 | Windom Peak- 2nd | 14,082 ft. | West Ridge |
| 7/4/04 | Sunlight Peak- 2nd | 14,059 ft. | South Couloir from Windom |
| 7/4/04 | Mount Eolus(S)- 2nd | 14,083 ft. | Northwest Ridge |
| 7/4/04 | Mount Eolus(N) | 14,039 ft. | from South Eolus |
| 7/5/04 | Jupiter Peak | 13,830 ft. | West Ridge |
| 7/13/04 | Pyramid Peak- 7th | 14,018 ft. | NW / NW |
| 7/18/04 | Vermillion Peak | 13,894 ft. | South Ridge |
| 7/18/04 | Fuller Peak | 13,761 ft. | North Ridge |
| 7/18/04 | Golden Horn | 13,780 ft. | Southwest Ridge |
| 7/19/04 | US Grant Peak | 13,767 ft. | Northeast Ridge |
| 7/20/04 | Mount Belford- 3rd | 14,197 ft. | Northeast Ridge |
| 7/20/04 | Mount Oxford- 2nd | 14,153 ft. | from Belford |
| 8/3/04 | Mount Yale- 3rd | 14,196 ft. | South Slopes |
| 8/7/04 | "American Peak" | 13,806 ft. | South Ridge |
| 8/7/04 | Jones Mountain | 13,860 ft. | from American |
| 8/7/04 | Niagra Peak | 13,807 ft. | from Jones |
| 8/8/04 | Half Peak | 13,841 ft. | South Ridge |
| 8/9/04 | Teakettle Mountain | 13,819 ft. | Southeast Ridge |
| 8/15/04 | Mount Shavano- 2nd | 14,229 ft. | from Blank Gulch |
| 8/15/04 | Mount Tabeguache- 2nd | 14,155 ft. | from Shavano |
| 8/21/04 | Humboldt Peak- 2nd | 14,064 ft. | West Ridge |
| 8/22/04 | "Kat Carson"- 2nd | 13,980 ft. | East Face |
| 8/22/04 | Challenger Point | 14,081 ft. | from Kat Carson |
| 8/22/04 | Kit Carson- 2nd | 14,165 ft. | Southeast Face |
| 8/22/04 | "Obstruction Mtn." | 13,799 ft. | West Ridge |
| 8/29/04 | Little Bear Peak- 2nd | 14,037 ft. | Southwest Face |
| 9/1/04 | Mount Elbert- 6th | 14,433 ft. | Mount Elbert Trail |
| 9/13/04 | Wetterhorn Peak- 2nd | 14,015 ft. | Southeast Ridge |
| 9/13/04 | Matterhorn Peak | 13,590 ft. | from Wetterhorn |
| 10/4/04 | Culebra Peak- 2nd | 14,047 ft. | West Ridge |
| 10/4/04 | Red Mountain | 13,908 ft. | from Culebra |
| 10/7/04 | Castle Peak- 8th | 14,265 ft. | ski descent(3rd)- North Couloir |
| 10/11/04 | Emerald Peak | 13,904 ft. | from Clohesy Lake |
| 10/26/04 | Mount Bross- 3rd | 14,172 ft. | summit bivy |
| 11/06/04 | Illiniza Norte, Ecuador | 16,817 ft. | normal route |
| 11/09/04 | Cotopaxi, Ecuador | 19,347 ft. | normal route |
| 11/12/04 | Cayambe, Ecuador | 18,993 ft. | normal route |
| 11/16/04 | Chimborazo, Ecuador | 20,561 ft. | el Castillo, Ventimilla summit |
| 4/14/05 | Quandary Peak- 4th | 14,265 ft. | ski descent(4th)- Cristo Couloir |
| 4/19/05 | Mount Yale- 4th | 14,196 ft. | solo ski descent- Silver Creek |
| 4/20/05 | Pikes Peak- 4th | 14,110 ft. | solo ski descent- West Face |
| 5/4/05 | South Massive | 14,132 ft. | solo ski descent- East Bowl |
| 5/5/05 | Huron Peak- 3rd | 14,003 ft. | solo ski descent- Northwest Face |
| 5/12/05 | Mount Massive- 2nd | 14,421 ft. | solo ski descent- South Slopes |
| 5/14/05 | Longs Peak- 3rd | 14,255 ft. | ski descent- North Face to Trough |
| 5/18/05 | Wetterhorn Peak- 3rd | 14,015 ft. | ski descent- East Face |
| 5/19/05 | San Luis Peak- 2nd | 14,014 ft. | ski descent- Yawner Gullies |
| 5/27/05 | North Maroon Peak- 7th | 14,014 ft. | ski descent- North Face |
| 5/28/05 | Mount Evans- 2nd | 14,264 ft. | solo ski descent- East Face |
| 5/30/05 | La Plata Peak- 4th | 14,336 ft. | ski descent- North Face |
| 6/5/05 | Missouri Mountain- 3rd | 14,067 ft. | ski descent- North Face |
| 6/7/05 | Grizzly Peak- 2nd | 13,988 ft. | ski descent(2nd)- Grizzly Chute |
| 6/9/05 | Grizzly Peak- 3rd | 13,988 ft. | ski descent(3rd)- Grizzly Chute |
| 6/11/05 | Grizzly Peak- 4th | 13,988 ft. | ski descent(4th)- Grizzly Chute |
| 6/23/05 | Baldy Chato | 13,401 ft. | from Cebolla Creek |
| 6/23/05 | Stewart Peak | 13,983 ft. | from Baldy Chato |
| 6/26/05 | California Peak | 13,849 ft. | North Ridge |
| 6/26/05 | UN 13577 | 13,577 ft. | from California |
| 6/26/05 | UN 13660 | 13,660 ft. | from UN 13577 |
| 7/1/05 | Pyramid Peak- 8th | 14,018 ft. | NW / NE |
| 7/3/05 | Holy Cross- 3rd | 14,005 ft. | solo ski descent- Cross Couloir |
| 7/16/05 | South Maroon Peak- 6th | 14,156 ft. | Y Couloir |
| 7/16/05 | North Maroon Peak- 8th | 14,014 ft. | traverse from South |
| 7/18/05 | Phoenix Peak | 13,895 ft. | South Slopes |
| 8/1/05 | Huron Peak- 4th | 14,003 ft. | Northwest Slopes |
| 8/8/05 | Pyramid Peak- 9th | 14,018 ft. | NW / NE |
| 8/12/05 | Grand Teton | 13,770 ft. | Upper Exum Ridge |
| 8/14/05 | Teewinot Mountain | 12,325 ft. | East Face |
| 8/30/05 | Electric Peak- 2nd | 13,635 ft. | solo- trail run |
| 9/1/05 | Mount Elbert- 7th | 14,433 ft. | solo- trail run |
| 9/15/05 | Rio Grande Pyramid | 13,821 ft. | solo- East Face |
| 9/21/05 | Conundrum Peak- 2nd | 14,060 ft. | Conundrum Couloir |
| 10/20/05 | Castle Peak- 9th | 14,265 ft. | solo ski descent(4th)- North Couloir |
| 11/7/05 | Mount Sneffels- 2nd | 14,150 ft. | ski descent(2nd)- Snake Couloir |
| 1/24/06 | Quandary Peak- 5th | 14,265 ft. | ski descent(5th)- South Couloir |
| 3/15/06 | Mount Sherman- 4th | 14,036 ft. | ski descent(2nd)- South Slopes |
| 4/13/06 | Pyramid Peak- 10th | 14,018 ft. | ski descent- East Face |
| 4/27/06 | Cathedral Peak- 2nd | 13,943 ft. | ski descent- Southeast Face |
| 5/6/06 | Gunnbjorn Fjeld, Greenland | 12,118 ft. | ski descent- North Ridge |
| 5/13/06 | Sleeping Sexton | 13,460 ft. | ski descent- Northeast Face |
| 5/15/06 | Pikes Peak- 5th | 14,110 ft. | ski descent- Y Couloir |
| 5/21/06 | Snowmass Mountain- 3rd | 14,092 ft. | ski descent- West Face |
| 5/26/06 | Mount Evans- 3rd | 14,264 ft. | ski descent(2nd)- East Face |
| 5/27/06 | Mount Hope- 2nd | 13,933 ft. | ski descent- Southeast Bowl |
| 5/31/06 | South Maroon Peak- 7th | 14,156 ft. | ski descent- East Face to Bell Cord |
| 6/4/06 | Mount Meeker- 2nd | 13,911 ft. | Dreamweaver Couloir |
| 6/9/06 | North Maroon Peak- 9th | 14,014 ft. | ski descent- North Face |
| 6/11/06 | Milwaukee Peak | 13,522 ft. | North Ridge |
| 6/11/06 | Pico Asilado | 13,611 ft. | East Face |
| 7/2/06 | Dallas Peak | 13,809 ft. | North Face |
| 7/16/06 | Pigeon Peak | 13,972 ft. | Northwest Face |
| 7/16/06 | Turret Peak | 13,835 ft. | East Face |
| 7/17/06 | Jagged Peak | 13,824 ft. | North Face- finshes CO 100 |
| 7/25/06 | Mount Democrat- 3rd | 14,148 ft. | East Ridge |
| 7/25/06 | Cameron Point- 2nd | 14,238 ft. | from Democrat |
| 7/25/06 | Mount Lincoln- 3rd | 14,286 ft. | from Cameron |
| 7/25/06 | Mount Bross- 4th | 14,172 ft. | from Lincoln |
| 7/26/06 | Mount Princeton- 3rd | 14,197 ft. | East Face |
| 8/30/06 | Pyramid Peak- 11th | 14,018 ft. | NW / NE |
| 10/1/06 | Creede Crest- 2nd | 13,895 ft. | South Slopes |
| 10/11/06 | Castle Peak- 10th | 14,265 ft. | ski descent(5th)- North Couloir |
| 10/11/06 | Conundrum Peak- 3rd | 14,060 ft. | ski descent- Conundrum Couloir |
| 10/15/06 | Castle Peak- 11th | 14,265 ft. | ski descent(6th)- North Couloir |
| 10/29/06 | Rucu Pichincha, Ecuador | 15,413 ft. | East Ridge |
| 10/30/06 | Illiniza Norte, Ecuador- 2nd | 16,818 ft. | normal route |
| 11/1/06 | Antisana, Ecuador | 18,891 ft. | normal route |
| 11/3/06 | Cotopaxi, Ecuador- 2nd | 19,347 ft. | normal route |
| 12/13/06 | Kit Carson- 3rd | 14,165 ft. | ski descent- SE Face to O.B. Couloir |
| 1/20/07 | Fletcher Mountain- 2nd | 13,951 ft. | ski descent- South Face |
| 3/14/07 | Crestone Needle- 4th | 14,197 ft. | ski descent- Southeast Couloir |
| 3/17/07 | Cameron Point- 3rd | 14,238 ft. | solo ski descent- Cameron amphitheatre |
