
|
On May 16, 2010, with a ski descent of Capitol Peak’s east face, I completed my goal of skiing the 54 Colorado 14,000-foot mountains (aka 14ers). While the root of the project can be traced back 10 years when, as a relative novice with a ready smile, I skied my first 14er, Quandary Peak, it eventually evolved into something bigger than I ever could’ve imagined back then. And so somewhere along the way, it occurred to me: I wanted to ski them all — something no woman had ever done, and something I learned more about during my husband (and best friend and best skiing/climbing partner) Ted’s own Ski the 14ers Project, which he completed in April 2008. The journey surpassed my expectations. I experienced everything from epic, bluebird powder days to bone chilling winds and less than desirable snow conditions. I trekked around the state to trailheads and mountaintops, and sometimes re-trekked those same routes when the actual “mountain top” eluded me. I switched from tele boards to alpine touring gear and once shoveled snow where there was none on a summit in order to ski it — all the while reaffirming my love for the mountains a thousand times over. Below are some details of my 14ers project with dates, routes, partners and slideshows for each peak. -Christy If you’re having trouble viewing the slideshow through the links below, go to “christy’s page” here, or through the link at the top left of the blog header. |
| Peak/Elevation | Date | Route | Partner(s) |
|
Mount Elbert 14,433 ft. |
May 7, 2004 | Box Creek Cirque |
Ted Dirk Bockelmann |
|
Mount Massive 14,421 ft. |
May 9, 2009 | South Slopes | Ted |
|
Mount Harvard 14,420 ft. |
May 8, 2004 | South Face | Ted |
|
Blanca Peak 14,345 ft. |
May 16, 2004 | West Face | Ted |
| La Plata Peak14,336 ft. | May 30, 2005 | North Face | TedDirk Bockelmann |
| Uncompahgre Peak14,309 ft. | April 17, 2004 | West Face | Ted |
| Crestone Peak14,294 ft. | March 1, 2008 | South Couloir | Ted |
| Mount Lincoln14,286 ft. | April 26, 2006 | Quartzville Creek | Lyndsay Meyer |
| Gray’s Peak14,270 ft. | April 29, 2001 | Northeast Face | TedJill Midthun |
| Mount Antero14,269 ft. | May 31, 2004 | Southwest face | TedDirk BockelmannPeter Light |
| Torreys Peak14,267 ft. | April 29, 2001 | South Face | Ted |
| Quandary Peak14,265 ft. | April 24, 2000 | East Ridge | Ted |
| March 21, 2009 | South Couloir | TedJohannes BaldurssonDirk Bockelmann
Alden Edmonds Heidar Gudjohnsson |
|
| Castle Peak14,265 ft. | October 15, 2006 | North Couloir | Ted |
| Mount Evans14,264 ft. | May 24, 2009 | Northeast Face | Ted |
| Longs’ Peak14,255 ft. | May 14, 2005 | North Face to Trough | TedDirk BockelmannSean Shean |
| Mount Wilson14,246 ft. | May 5, 2010 | Southwest to Slate Creek | Ted |
| Mount Shavano14,229 ft. | May 2, 2009 | Summit to Angel snowfield | TedDirk BockelmannPhilip Ring |
| Mount Princeton14,197 ft. | May 9, 2004 | East Face | Ted |
| Mount Belford14,197 ft. | April 7, 2007 | Northeast Face | TedLou DawsonLouie Dawson
Jordan White |
| Crestone Needle14,197 ft. | May 8, 2009 | Southeast Couloir | TedKim HavellKaren Kingsley |
| Mount Yale14,196 ft. | April 18, 2009 | South Face | TedLissa BallingerDirk Bockelmann |
| Mount Bross14,172 ft. | April 24, 2009 | Moose Gulch | Ted |
| Kit Carson Mountain14,165 ft. | April 25, 2009 | Southeast Face to O.B. Couloir | Ted |
| El Diente14,159 ft. | May 5, 2010 | North Face | Ted |
| South Maroon Peak14,156 ft. | June 3, 2008 | Southeast Face to East Face Couloir | TedDirk Bockelmann |
| Mount Tabeguache14,155 ft. | May 20, 2007 | North Face | TedDirk Bockelmann |
| Mount Oxford14,153 ft. | April 7, 2007 | Southwest Face | TedLou DawsonLouie Dawson
Jordan White |
| Mount Sneffels14,150 ft. | January 9, 2010 | Birthday Chutes | Ted |
| Mount Democrat14,148 ft. | April 27, 2006 | Southeast Snow Route | Lyndsay Meyer |
| Capitol Peak14,130 ft. | May 16, 2010 | East Face | TedJoey GiampaoloFred Marmsater |
| Pikes’ Peak14,110 ft. | May 1, 2010 | Crags CG – summit – Y couloir -summit – Crags CG | Ted |
| Snowmass Mountain14,092 ft. | May 21, 2006 | West Face | TedDirk Bockelmann |
| May 25, 2008 | East Face | TedJosh Hirshberg | |
| Mount Eolus(S)14,083 ft. | May 26, 2007 | Southwest Face to East Couloir | Ted |
| Windom Peak14,082 ft. | May 27, 2007 | Southwest Face | Ted |
| Mount Columbia14,071 ft. | May 8, 2004 | West Face | Ted |
| Missouri Mountain14,067 ft. | June 5, 2005 | North Face | Ted |
| Humboldt Peak14,064 ft. | May 8, 2009 | Southeast Face | TedKim HavellKaren Kingsley |
| Mount Bierstadt14,060 ft. | May 6, 2004 | West Ridge | Ted |
| Sunlight Peak14,059 ft. | May 27, 2007 | Northwest Face | Ted |
| Handies Peak14,048 ft. | May 17, 2008 | Northeast Couloir | Ted |
| Mount Lindsey14,048 ft. | May 16, 2009 | North Face | Ted |
| Culebra Peak14,047 ft. | March 9, 2008 | Northwest Ridge | TedFrank KonsellaBrittany Walker
Jordan White |
| Ellingwood Point14,042 ft. | May 16, 2004 | South Face | Ted |
| Redcloud Peak14,037 ft. | May 16, 2008 | West “dogleg” Couloir | Ted |
| Little Bear Peak14,037 ft. | March 6, 2010 | Hourglass Couloir | Ted |
| Mount Sherman14,036 ft. | February 21, 2009 | South Slopes | Ted |
| Pyramid Peak14,018 ft. | May 7, 2010 | East Face | TedDirk BockelmannJoey Giampaolo
Sean Shean |
| Wilson Peak14,017 ft. | June 10, 2007 | Northeast Face | TedDirk Bockelmann |
| Wetterhorn Peak14,015 ft. | May 18, 2009 | East Face | Ted |
| North Maroon Peak14,014 ft. | June 2, 2008 | North Face | TedDirk Bockelmann |
| San Luis Peak14,014 ft. | January 16, 2010 | Yawner Gullies | Ted |
| Holy Cross14,005 ft. | February 27, 2010 | North Ridge | TedDirk Bockelmann |
| Mount Huron14,003 ft. | May 3, 2009 | East Face | TedDirk BockelmannPhilip Ring |
| Sunshine Peak14,001 ft. | May 16, 2008 | Northeast Face | Ted |



Recent Comments