<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuck in the Rockies &#187; training</title>
	<atom:link href="http://www.stuckintherockies.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckintherockies.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Ready to go</title>
		<link>http://www.stuckintherockies.com/2011/03/ready-to-go/</link>
		<comments>http://www.stuckintherockies.com/2011/03/ready-to-go/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:26:34 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[COSMIC]]></category>
		<category><![CDATA[power of four]]></category>
		<category><![CDATA[power of four ski mountaineering race]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=6021</guid>
		<description><![CDATA[ <p>So it&#8217;s all set. The new Power of Four race is officially &#8220;sold out&#8221; with 75 teams of two registered to start in the morning. I was out yesterday with Dirk and Pete Swenson, helping with the course marking between Snowmass and Buttermilk.</p> <p>About 11,000 feet of vertical gain with ski descents of [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/03/ready-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Recon</title>
		<link>http://www.stuckintherockies.com/2011/02/weekend-recon/</link>
		<comments>http://www.stuckintherockies.com/2011/02/weekend-recon/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:50:04 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[inbounds]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[anda smalls]]></category>
		<category><![CDATA[congo trail]]></category>
		<category><![CDATA[COSMIC]]></category>
		<category><![CDATA[lissa ballinger]]></category>
		<category><![CDATA[power of four]]></category>
		<category><![CDATA[power of four ski mountaineering race]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5997</guid>
		<description><![CDATA[<p class="wp-caption-text">Christy cuts through the powder on the Congo Trail section on her skinny little race skis.</p> <p>(Christy here) The new Power of Four Ski Mountaineering Race is right around the corner, so in an attempt to scout out the complex course and get some time in our new Dynafit ski mountaineering race setups, [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/02/weekend-recon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breaking even at Sunlight</title>
		<link>http://www.stuckintherockies.com/2011/02/breaking-even-at-sunlight/</link>
		<comments>http://www.stuckintherockies.com/2011/02/breaking-even-at-sunlight/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:11:05 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[12 hours of Sunlight]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5965</guid>
		<description><![CDATA[<p></p> <p>The 12 Hours of Sunlight was yesterday and I&#8217;m sure everyone who was there would agree&#8211; it&#8217;s nice to have that done.</p> <p>The 12 hour race requires skiers or boarders to ascend, on foot or skins, 1,500+ vertical feet up Sunlight Ski Area and then ski down and repeat, for half a day. [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/02/breaking-even-at-sunlight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rim to Rim to Rim</title>
		<link>http://www.stuckintherockies.com/2010/11/rim-to-rim-to-rim/</link>
		<comments>http://www.stuckintherockies.com/2010/11/rim-to-rim-to-rim/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:11:45 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[in the desert]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[bright angel trail]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[kaibab trail]]></category>
		<category><![CDATA[rim to rim to rim]]></category>
		<category><![CDATA[running rim to rim to rim]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5548</guid>
		<description><![CDATA[<p class="wp-caption-text">Here&#39;s a look at the first leg of the trip, the Rim to Rim from south to north. It might not look that far but remember, it&#39;s not called the Grand Canyon because it&#39;s small. Click to enlarge.</p> <p>Here&#8217;s a good one if you&#8217;re a fan of the long day&#8211; start at the [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/11/rim-to-rim-to-rim/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Snowmass to East Snowmass, a 3 Pass Loop</title>
		<link>http://www.stuckintherockies.com/2010/08/snowmass-to-east-snowmass-a-3-pass-loop/</link>
		<comments>http://www.stuckintherockies.com/2010/08/snowmass-to-east-snowmass-a-3-pass-loop/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:55:00 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[elks]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[buckskin pass]]></category>
		<category><![CDATA[East snowmass creek]]></category>
		<category><![CDATA[four pass loop]]></category>
		<category><![CDATA[Snowmass Creek]]></category>
		<category><![CDATA[snowmass lake]]></category>
		<category><![CDATA[willow lake]]></category>
		<category><![CDATA[Willow Pass]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5033</guid>
		<description><![CDATA[<p class="wp-caption-text">The overview, click to enlarge.</p> <p>It was another good one, and not just due to the fact that we had perfect weather, but that we put together a loop of trails and passes we had all seen individually many times before, but had never linked up in this fashion.</p> <p>It came together after [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/08/snowmass-to-east-snowmass-a-3-pass-loop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all downhill from here&#8230;</title>
		<link>http://www.stuckintherockies.com/2010/08/its-all-downhill-from-here/</link>
		<comments>http://www.stuckintherockies.com/2010/08/its-all-downhill-from-here/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:33:04 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[on the bike]]></category>
		<category><![CDATA[roped up]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[express creek road.]]></category>
		<category><![CDATA[lost man loop]]></category>
		<category><![CDATA[neal beidleman]]></category>
		<category><![CDATA[pyramid peak]]></category>
		<category><![CDATA[richmond ridge]]></category>
		<category><![CDATA[taylor pass]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4937</guid>
		<description><![CDATA[<p class="wp-caption-text">It&#39;s all downhill from here, or at least from a little farther up. Neal climbs up from Talyor Pass.</p> <p>&#8220;Thirty-seven.&#8221; That was his answer to my question as to when he thought he had reached his top form, and after which he first noticed his speed, stamina and general physical condition begin to [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/08/its-all-downhill-from-here/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Four Passes on the Fourth</title>
		<link>http://www.stuckintherockies.com/2010/07/four-passes-on-the-fourth/</link>
		<comments>http://www.stuckintherockies.com/2010/07/four-passes-on-the-fourth/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:23:16 +0000</pubDate>
		<dc:creator>christy</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[elks]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[buckskin pass]]></category>
		<category><![CDATA[four pass loop]]></category>
		<category><![CDATA[four pass loop conditions]]></category>
		<category><![CDATA[four pass loop GPS]]></category>
		<category><![CDATA[fravert basin]]></category>
		<category><![CDATA[frigid air pass]]></category>
		<category><![CDATA[maroon lake]]></category>
		<category><![CDATA[snowmass lake]]></category>
		<category><![CDATA[trail rider pass]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4661</guid>
		<description><![CDATA[<p class="wp-caption-text">Lissa and Ted at the top of Buckskin Pass.</p> <p>On Saturday of July 4th weekend, Lissa, Ted and I hit the Four Pass Loop, one of our favorite long runs through the Maroon Bells/Snowmass Wilderness. We started from Maroon Lake and ran the loop counter clockwise, tackling Buckskin Pass first. With the Hardrock [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/07/four-passes-on-the-fourth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2010 San Juan Solstice 50</title>
		<link>http://www.stuckintherockies.com/2010/06/2010-san-juan-solstice-50/</link>
		<comments>http://www.stuckintherockies.com/2010/06/2010-san-juan-solstice-50/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:43:06 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[san juans]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[lake city 50]]></category>
		<category><![CDATA[san juan solstice 50]]></category>
		<category><![CDATA[SJS50]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4567</guid>
		<description><![CDATA[<p class="wp-caption-text">Runners somewhere around mile 8, on the ridge between Alpine Gulch and Williams. At the end of this ridge are the 14ers Redcloud and Sunshine. </p> <p>Astronomically speaking, Monday the 21st was the longest day of the year, but for about 200 runners, Saturday&#8217;s annual San Juan Solstice 50 Miler in Lake City [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/06/2010-san-juan-solstice-50/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Hoka One One</title>
		<link>http://www.stuckintherockies.com/2010/06/the-hoka-one-one/</link>
		<comments>http://www.stuckintherockies.com/2010/06/the-hoka-one-one/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:21:50 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[hardrock 100]]></category>
		<category><![CDATA[hoka]]></category>
		<category><![CDATA[hoka one one]]></category>
		<category><![CDATA[lake city 50]]></category>
		<category><![CDATA[san juan solstice 50]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4535</guid>
		<description><![CDATA[<p>Well it&#8217;s hard to say, but after getting my hands on a pair of these and hitting the trails, this latest European concept might actually have some legs, or at least help preserve mine.</p> <p>The Hoka 1.1, a super-cushioned running shoe, is the antithesis of the current minimalist trend in running, and is being [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/06/the-hoka-one-one/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Some Deadlines</title>
		<link>http://www.stuckintherockies.com/2009/12/some-deadlines/</link>
		<comments>http://www.stuckintherockies.com/2009/12/some-deadlines/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 02:15:01 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[races]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[bighorn]]></category>
		<category><![CDATA[elk mountain grand traverse]]></category>
		<category><![CDATA[hardrock 100]]></category>
		<category><![CDATA[imogene pass]]></category>
		<category><![CDATA[lake city 50]]></category>
		<category><![CDATA[Leadville 100]]></category>
		<category><![CDATA[san juan solstice 50 miler]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=3539</guid>
		<description><![CDATA[<p>Twenty eight minutes. That&#8217;s the time it took for the Elk Mountain Grand Traverse to fill up on the morning of December 1st this year. While it may not be quite as hard as the race itself, getting a slot in some of the more popular races can be pretty challenging in itself. As [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2009/12/some-deadlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.300 seconds -->

