<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuck in the Rockies &#187; photography</title>
	<atom:link href="http://www.stuckintherockies.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuckintherockies.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fast Women in Aspen</title>
		<link>http://www.stuckintherockies.com/2011/11/fast-women-in-aspen/</link>
		<comments>http://www.stuckintherockies.com/2011/11/fast-women-in-aspen/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:04:23 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[aspen world cup]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=7329</guid>
		<description><![CDATA[<p class="wp-caption-text">Viktoria Rebensburg took the win here for Germany. Interesting to me was the fact that she was on Nordica skis, a brand rarely seen, on the World Cup podium. Click any photo to enlarge.</p> <p>The fastest women skiers in the world descended on Aspen this past weekend for the 2011 Women&#8217;s World Cup [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/11/fast-women-in-aspen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kebler Pass</title>
		<link>http://www.stuckintherockies.com/2011/10/kebler-pass/</link>
		<comments>http://www.stuckintherockies.com/2011/10/kebler-pass/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:27:49 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[aspens]]></category>
		<category><![CDATA[kebler pass]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=7158</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>It was twenty-five degrees with snow on the ground this morning. Hopefully it&#8217;s not too late to post some fall color pics from a recent trip to Kebler Pass.</p> <p style="text-align: center;"></p> <p></p> <p></p> <p></p> <p></p> <p style="text-align: center;"> [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/10/kebler-pass/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Queen Stage sequence</title>
		<link>http://www.stuckintherockies.com/2011/08/the-queen-stage-sequence/</link>
		<comments>http://www.stuckintherockies.com/2011/08/the-queen-stage-sequence/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:35:01 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[on the bike]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[christian vandevelde]]></category>
		<category><![CDATA[frank schleck]]></category>
		<category><![CDATA[George Hincapie]]></category>
		<category><![CDATA[queen stage]]></category>
		<category><![CDATA[tom danielson]]></category>
		<category><![CDATA[USA Pro Cycling Challenge]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=6839</guid>
		<description><![CDATA[<p class="wp-caption-text">And here they come with less than 1km to go. The leaders-- Tee Jay Van Garderen, Tom Danielson, Javier Acevedo, George Hincapie and Eduard Beltran, pictured here from right to left, finished in front.</p> <p>In what was one of the coolest new events to come to Aspen, the second stage of the inaugural [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/08/the-queen-stage-sequence/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>January</title>
		<link>http://www.stuckintherockies.com/2011/02/january/</link>
		<comments>http://www.stuckintherockies.com/2011/02/january/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:31:09 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[elks]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Ashcroft]]></category>
		<category><![CDATA[joey giampaolo]]></category>
		<category><![CDATA[pete stouffer]]></category>
		<category><![CDATA[peter carvelli]]></category>
		<category><![CDATA[sean shean]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5948</guid>
		<description><![CDATA[<p class="wp-caption-text">Joey, throwing horseshoes.</p> <p>We&#8217;re halfway through the season, and despite the fact that every major storm thus far has skirted us to the north or south, the first half of winter, and January in particular, proved to be pretty good for backcountry skiing.</p> <p>With any luck, the second half of winter will be [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2011/02/january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A good year for photos</title>
		<link>http://www.stuckintherockies.com/2010/12/a-good-year-for-photos/</link>
		<comments>http://www.stuckintherockies.com/2010/12/a-good-year-for-photos/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 18:14:37 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[13ers & 14ers]]></category>
		<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[travel & destinations]]></category>
		<category><![CDATA[Albert ellingwood]]></category>
		<category><![CDATA[christy mahon 1st woman to ski the 14ers]]></category>
		<category><![CDATA[Fifty Classic Ski Descents]]></category>
		<category><![CDATA[ted mahon photography]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5703</guid>
		<description><![CDATA[<p class="wp-caption-text">The North Face of North Maroon Peak, 14,014 feet, from the new book, Fifty Classic Ski Descents in North America.</p> <p>If you ask Christy and me, 2010 was a pretty good year. The skiing was great, the races went well, the summer was memorable, we had quite a few fun adventures away from [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/12/a-good-year-for-photos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fifty Classic Ski Descents in North America</title>
		<link>http://www.stuckintherockies.com/2010/09/fifty-classic-ski-descents-in-north-america/</link>
		<comments>http://www.stuckintherockies.com/2010/09/fifty-classic-ski-descents-in-north-america/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 23:16:44 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[backcountry skiing]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ski mountaineering]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[trailguide/how-to]]></category>
		<category><![CDATA[travel & destinations]]></category>
		<category><![CDATA[50 Classic Ski Descents on North America]]></category>
		<category><![CDATA[art burrows]]></category>
		<category><![CDATA[chris davenport]]></category>
		<category><![CDATA[Penn Newhard]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=5217</guid>
		<description><![CDATA[<p class="wp-caption-text">Soon-to-be hot off the press, and just in time for the holidays.</p> <p>Earlier today I was given the opportunity to pore over a proof of the much anticipated new book, Fifty Classic Ski Descents in North America, and it looks awesome. The 200+ page, large format book, a collaboration by Chris Davenport, Art [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/09/fifty-classic-ski-descents-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardrock &#8211; thoughts &amp; photos</title>
		<link>http://www.stuckintherockies.com/2010/07/hardrock-thoughts-photos/</link>
		<comments>http://www.stuckintherockies.com/2010/07/hardrock-thoughts-photos/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:34:35 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[san juans]]></category>
		<category><![CDATA[2010 Hardrock 100]]></category>
		<category><![CDATA[engineer pass]]></category>
		<category><![CDATA[grant swamp]]></category>
		<category><![CDATA[handies peak]]></category>
		<category><![CDATA[hoka one one]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[virginius pass]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4788</guid>
		<description><![CDATA[<p class="wp-caption-text">Island Lake and Ice Lakes Basin - just another one of the awesome views out there on the course. Click any photo to enlarge.</p> <p>The 2010 Hardrock 100 is done and now, a week later, I&#8217;m still trying to put it all together.</p> <p>In the days that followed, as I embraced my &#8220;recovery&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/07/hardrock-thoughts-photos/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Peaking?</title>
		<link>http://www.stuckintherockies.com/2010/06/peaking/</link>
		<comments>http://www.stuckintherockies.com/2010/06/peaking/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:00:23 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[aspen outside]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aron ralston]]></category>
		<category><![CDATA[hunter creek]]></category>
		<category><![CDATA[Independence Pass]]></category>
		<category><![CDATA[Peak flow]]></category>
		<category><![CDATA[Roaring Fork River]]></category>
		<category><![CDATA[Warm SPrings]]></category>
		<category><![CDATA[Yampa river]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4375</guid>
		<description><![CDATA[<p>The snow is just about gone from Bell Mountain, which as unscientific as it may sound, pretty accurately predicts when the creeks and rivers around Aspen are nearing peak flow. This morning it was verified.</p> <p class="wp-caption-text">The Monday morning run up Hunter Creek was more challenging than usual. At 7am it&#39;s pretty cold and [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/06/peaking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Black Hole</title>
		<link>http://www.stuckintherockies.com/2010/05/the-black-hole/</link>
		<comments>http://www.stuckintherockies.com/2010/05/the-black-hole/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:23:30 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[in the desert]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[black hole of white canyon]]></category>
		<category><![CDATA[joey giampaolo]]></category>
		<category><![CDATA[keeper pothole]]></category>
		<category><![CDATA[sean shean]]></category>
		<category><![CDATA[The Black Hole]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=4181</guid>
		<description><![CDATA[<p class="wp-caption-text">So far, so good. Joey and Sean descend into the White Canyon near Hite crossing, Utah, upstream of the swimming slots known as &#34;The Black Hole.&#34;</p> <p>The Black Hole. It sounds scary, right? Well, if claustrophobia, freezing cold water and flash floods get you nervous then this slot canyon run probably isn&#8217;t best [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2010/05/the-black-hole/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Shots From the Dam</title>
		<link>http://www.stuckintherockies.com/2009/08/shots-from-the-dam/</link>
		<comments>http://www.stuckintherockies.com/2009/08/shots-from-the-dam/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:18:38 +0000</pubDate>
		<dc:creator>ted</dc:creator>
				<category><![CDATA[on the bike]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[Dave Wiens]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Leadville 100]]></category>
		<category><![CDATA[Leadville 100 mountain bike]]></category>
		<category><![CDATA[Len Zanni]]></category>
		<category><![CDATA[matt shriver]]></category>
		<category><![CDATA[Max Taam]]></category>
		<category><![CDATA[Ted MacBlane]]></category>
		<category><![CDATA[travis brown]]></category>

		<guid isPermaLink="false">http://www.stuckintherockies.com/?p=2690</guid>
		<description><![CDATA[<p class="wp-caption-text">The scene at the dam</p> <p>The Leadville 100 mountain bike race was on Saturday.</p> <p>Always preceding the 100 mile run by a week, and with Christy and I registered for that race, I thought the best thing I can do in the time remaining is rest. So I headed over to Twin Lakes [...]]]></description>
		<wfw:commentRss>http://www.stuckintherockies.com/2009/08/shots-from-the-dam/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.020 seconds -->

