It took a little while, but I finally managed to get the trip reports from our 14er ski descents back online.
Back in 2008, I put together a crude website where I posted thoughts and photos from my 14er ski project. Unaware at the time the direction it all would take, my attention slowly shifted away from that site and towards this blog. Eventually the blog took up all of my available time, the original site on tedmahon.com was left behind, and with it, I lost those early reports of the ski descents though 2008.
In the five years since then, Christy also finished skiing the 14ers and put together her own separate list of descents. Some overlapped with mine, others were new (and often repeats for me), some were shared on the blog as they occurred, and still others went unreported. After I realized how many 14er ski days we had between us– 113 at my count– I realized I needed to consolidate it all. The old lists are coming down, and the new one will be posted on our header menu at the top of the page.
The table below lists all of the 14ers Christy and/or I have skied. Trip reports and photo slideshows can be linked to through each peaks name, and the date, route, and members of the group for each day are all listed. Some of the links lead to earlier posts we published, others are copied and rewritten from my old site, and a bunch from ’08-’12 are brand new. All-in-all I added nearly 90 TR’s to the blog.
The idea isn’t so much so I have a neat record of it all, (though I am meticulous, if not anal, about keeping track of things like this), but to hopefully serve as an aid to future 14er skiers around the state. For all it’s popularity these days, there are still very limited resources insofar as photos and descriptions, and hopefully some skiers out there find it useful. On that note, comments have been kept open on all the trip reports so questions about the individual routes and descents can be made on the corresponding pages.
And even though it may appear Christy and I have had our fill of 14er skiing, we’re not done yet. We still need to get Lincoln and Democrat to have done them all together as a couple. Maybe this spring.
| Peak | Date | Route | Team |
|---|---|---|---|
| Mount Elbert 14,433 ft. | May 7, 2004 | Box Creek Cirque | Christy, Ted, Dirk Bockelmann |
| Mount Elbert 14,433 ft. | June 10, 2011 | Box Creek Cirque | Ted, Sean Shean |
| Mount Massive 14,421 ft. | May 12, 2005 | South Slopes from Halfmoon Creek | Ted (solo) |
| Mount Massive 14,421 ft. | May 10, 2009 | South Slopes from Halfmoon Creek | Christy, Ted |
| Mount Harvard 14,420 ft. | May 8, 2004 | South Face from Horn Fork Basin | Christy, Ted |
| Blanca Peak 14,345 ft. | May 16, 2004 | West Face from Como Lake | Christy, Ted |
| La Plata Peak 14,336 ft. | May 30, 2005 | North Face | Christy, Ted, Dirk Bockelmann |
| Uncompahgre Peak 14,309 ft. | April 17, 2004 | West Face | Christy, Ted |
| Crestone Peak 14,294 ft. | March 1, 2008 | South Couloir | Christy, Ted |
| Crestone Peak 14,294 ft. | May 1, 2009 | North Couloir | Ted, Frank Konsella, Josh |
| Mount Lincoln 14,286 ft. | April 20, 1999 | Cameron Amphitheatre | Ted, Dwayne Stein |
| Mount Lincoln 14,286 ft. | April 26, 2006 | Cameron Amphitheatre | Christy, Lyndsay Meyer |
| Grays Peak 14,270 ft. | April 29, 2001 | Northeast Face | Christy, Ted |
| Mount Antero 14,269 ft. | May 31, 2004 | West Face | Christy, Ted, Dirk Bockelmann, Peter Light |
| Torrey's Peak 14,270 ft. | April 29, 2001 | South Face to Chihuahua Gulch | Christy, Ted |
| Castle Peak 14,265 ft. | Oct. 20, 2002 | North Face Couloir | Ted, Jared Ettlinger |
| Castle Peak 14,265 ft. | April 20, 2004 | East Face | Ted, Dirk Bockelmann, Amos Whiting |
| Castle Peak 14,265 ft. | Oct. 7, 2004 | North Face Couloir | Ted, Dirk Bockelmann |
| Castle Peak 14,265 ft. | Oct. 20, 2005 | North Face Couloir | Ted (solo) |
| Castle Peak 14,265 ft. | Oct. 11, 2006 | North Face Couloir | Ted, Adrian Ballinger |
| Castle Peak 14,265 ft. | Oct. 15, 2006 | North Face Couloir | Christy, Ted |
| Castle Peak 14,265 ft. | April 29, 2008 | East Face | Ted, Sean Shean, Chris Carmichael, John Morrison, Glen Poulsen |
| Castle Peak 14,265 ft. | April 2, 2011 | East Face | Christy, Ted, Adam Moszynski, Anda Smalls |
| Quandary Peak 14,265 ft. | March 23, 1999 | Cristo Couloir | Ted, Matt Hannon |
| Quandary Peak 14,265 ft. | April 24, 2000 | East Ridge | Christy, Ted |
| Quandary Peak 14,265 ft. | April 27, 2001 | Cristo Couloir | Ted, Jared Ettlinger |
| Quandary Peak 14,265 ft. | April 14, 2005 | Cristo Couloir | Ted, Sean Shean |
| Quandary Peak 14,265 ft. | Jan. 24, 2006 | South Couloirs | Ted, Chris Davenport |
| Quandary Peak 14,265 ft. | March 21, 2009 | South Couloirs | Christy, Ted, Dirk Bockelmann, Joi Baldursson, Alden Edmonds, Heidar Gudjonsson |
| Quandary Peak 14,265 ft. | May 4, 2010 | Cristo Couloir | Ted, Aaron Brown |
| Mount Evans 14,264 ft. | April 11, 2000 | West Ridge | Ted (solo) |
| Mount Evans 14,264 ft. | May 28, 2005 | Northeast Face | Ted (solo) |
| Mount Evans 14,264 ft. | May 26, 2006 | Northeast Face | Ted, Chris Davenport |
| Mount Evans 14,264 ft. | May 24, 2009 | Northeast Face | Christy, Ted |
| Longs Peak 14,255 ft. | May 14, 2005 | North Face to Trough | Christy, Ted, Dirk Bockelmann, Sean Shean |
| Mount Wilson 14,246 ft. | May 19, 2004 | North Face | Ted, Dirk Bockelmann |
| Mount Wilson 14,264 ft. | May 5, 2010 | South Face to East Face | Christy, Ted |
| Mount Shavano 14,229 ft. | April 4, 2007 | SE Face to Angel Snowfield | Ted (solo) |
| Mount Shavano 14,229 ft. | May 2, 2009 | SE Face to Angel Snowfield | Christy, Ted, Dirk Bockelmann, Philip Ring |
| Mount Belford 14,197 ft. | April 7, 2007 | Northeast Face | Christy, Ted, Jordan White, Lou Dawson, Louie Dawson |
| Crestone Needle 14,197 ft. | March 14, 2007 | Southeast Couloir | Ted, Max Taam |
| Crestone Needle 14,197 ft. | May 9, 2009 | Southeast Couloir | Christy, Ted, Kim Havell, Karen Kingsley |
| Mt. Princeton 14,197 ft. | May 9, 2004 | East Face | Christy, Ted |
| Mount Yale 14,196 ft. | April 19, 2005 | Silver Creek Cirque | Ted (solo) |
| Mount Yale 14,196 ft. | April 18, 2009 | Delaney Gulch | Christy, Ted, Dirk Bockelmann, Lissa Ballinger |
| Mount Bross 14,172 ft. | May 13, 1999 | Moose Gulch | Ted (solo) |
| Mount Bross 14,172 ft. | April 25, 2009 | Moose Gulch | Christy, Ted |
| Kit Carson 14,165 ft. | Dec. 13, 2006 | SE Face to O.B. Couloir | Ted, Chris Davenport |
| Kit Carson 14,165 ft. | April 26, 2009 | SE Face to O.B. Couloir | Christy, Ted |
| El Diente 14,159 ft. | May 19, 2004 | North Face | Ted, Dirk Bockelmann |
| El Diente 14,159 ft. | May 5, 2010 | North Face | Christy, Ted |
| South Maroon Pk. 14,156 ft. | May 31, 2006 | East Face to Bell Cord Couloir | Ted, Neal Beidleman |
| South Maroon Pk. 14,156 ft. | June 1, 2008 | Southeast to Y Couloir | Christy, Ted, Dirk Bocklemann |
| South Maroon Pk. 14,156 ft. | May 15, 2011 | Southwest Couloir | Christy, Ted, Joey Giampaolo |
| Tabeguache Pk. 14,155 ft. | May 20, 2007 | North Face | Christy, Ted, Dirk Bocklemann |
| Mount Oxford 14,153 ft. | April 7, 2007 | Southwest Face | Christy, Ted, Jordan White, Lou Dawson, Louie Dawson |
| Mount Sneffels 14,150 ft. | May 1, 2000 | South Face | Ted, Jann Stoeckl |
| Mount Sneffels 14,150 ft. | Nov. 7, 2005 | Snake Couloir | Ted, Kevin Dunnett |
| Mount Sneffels 14,150 ft. | Jan. 9, 2010 | South Face | Christy, Ted |
| Mount Democrat 14,148 ft. | April 27, 1999 | West Face | Ted, Jared Ettlinger |
| Mount Democrat 14,148 ft. | April 27,2006 | Southeast Face | Christy, Lyndsay Meyer |
| Capitol Peak 14,130 ft. | April 20, 2008 | West Face | Ted, Al Beyer |
| Capitol Peak 14,130 ft. | May 16, 2010 | Southeast Face | Christy, Ted, Joey Giampaolo, Fred Marmsater |
| Pikes Peak 14,110 ft. | April 20, 2005 | West Face | Ted (solo) |
| Pikes Peak 14,110 ft. | May 15, 2006 | Y Couloir | Ted, Chris Davenport |
| Pikes Peak 14,110 ft. | May 1, 2010 | Crags CG/summit/Y couloir/summit/Crags CG | Christy, Ted |
| Snowmass Mtn. 14,092 ft. | May 20, 2002 | East Face | Ted, Jeremy Barbin |
| Snowmass Mtn. 14,092 ft. | May 21, 2006 | West Face | Christy, Ted, Dirk Bockelmann |
| Snowmass Mtn. 14,092 ft. | May 25, 2008 | East Face | Christy, Ted, Josh Hirshberg |
| Mount Eolus(S) 14,083 ft. | May 9, 2000 | East Couloir | Ted, Chris Carmichael |
| Mount Eolus(S) 14,083 ft. | May 26, 2007 | SW Face to East Couloir | Christy, Ted |
| Windom Peak 14,082 ft. | May 7, 2000 | Widowmaker (NW) Couloir | Ted, Chris Carmichael, Dave Rhodes |
| Windom Peak 14,082 ft. | May 27, 2007 | Southwest Couloir | Christy, Ted |
| Mount Columbia 14,073 ft. | May 8, 2004 | West Face | Christy, Ted |
| Missouri Mtn. 14,067 ft. | June 5, 2005 | North Face | Christy, Ted |
| Humboldt Peak 14,064 ft. | May 22, 2007 | Southeast Face | Ted (solo) |
| Humboldt Peak 14,064 ft. | May 9, 2009 | Southeast Face | Christy, Ted, Kim Havell, Karen Kingsley |
| Mount Bierstadt 14,060 ft. | May 22, 1999 | West Flank | Ted (solo) |
| Mount Bierstadt 14,060 ft. | May 6, 2004 | West Flank | Christy, Ted |
| Sunlight Peak 14,059 ft. | May 7, 2000 | Red Couloir | Ted, Chris Carmichael, Dave Rhodes |
| Sunlight Peak 14,059 ft. | May 27, 2007 | Northeast Couloir | Christy, Ted |
| Handies Peak 14,048 ft. | May 25, 1999 | Southwest to American Basin | Ted (solo) |
| Handies Peak 14,048 ft. | May 17, 2008 | Northeast Couloir | Christy, Ted |
| Culebra Peak 14,047 ft. | March 9, 2008 | Northwest Ridge | Christy, Ted, Jordan White, Frank Konsella, Brittany Walker |
| Ellingwood Pt. 14,042 ft. | May 16, 2004 | South Face | Christy, Ted |
| Mount Lindsey 14,042 ft. | May 21, 2007 | North Face | Ted (solo) |
| Mount Lindsey 14,042 ft. | May 16, 2009 | North Face | Christy, Ted |
| Little Bear Pk. 14,037 ft. | May 31, 2007 | SW Face/ Hourglass Couloir | Ted, Sean Shean |
| Little Bear Pk. 14,037 ft. | March 6, 2010 | SW Face/ Hourglass Couloir | Christy, Ted |
| Mount Sherman 14,036 ft. | May 24, 2004 | South Slopes | Ted (solo) |
| Mount Sherman 14,036 ft. | March 15, 2006 | South Slopes | Ted, Chris Davenport |
| Mount Sherman 14,036 ft. | Feb. 21, 2009 | South Slopes | Christy, Ted |
| Redcloud Peak 14,034 ft. | May 24, 1999 | West Face | Ted (solo) |
| Redcloud Peak 14,034 ft. | May 16, 2008 | West Face | Christy, Ted |
| Pyramid Peak 14,018 ft. | April 13, 2006 | East Face | Ted, Chris Davenport, Neal Beidleman |
| Pyramid Peak 14,018 ft. | April 28, 2008 | East Face | Ted, John Morrison, Glen Poulsen |
| Pyramid Peak 14,018 ft. | May 8, 2010 | East Face | Christy, Ted, Dirk Bockelmann, Sean Shean, Joey Giampaolo |
| Wilson Peak 14,017 ft. | May 20, 2004 | Northwest Face | Ted, Dirk Bockelmann |
| Wilson Peak 14,017 ft. | June 10, 2007 | Northeast Face | Christy, Ted, Dirk Bockelmann |
| Wetterhorn Pk. 14,015 ft. | May 18, 2005 | East Face | Ted, Sean Shean |
| Wetterhorn Pk. 14,015 ft. | May 18, 2009 | East Face | Christy, Ted |
| North Maroon Pk. 14,014 ft. | May 27, 2005 | North Face | Ted, Matt Ross |
| North Maroon Pk. 14,014 ft. | June 9, 2006 | North Face | Ted, Neal Beidleman |
| North Maroon Pk. 14,014 ft. | May 31, 2008 | North Face | Christy, Ted, Dirk Bockelmann |
| North Maroon Pk. 14,014 ft. | May 31, 2011 | North Face | Ted, Chris Davenport |
| San Luis Peak 14,014 ft. | May 19, 2005 | Yawner Gullies | Ted, Sean Shean |
| San Luis Peak 14,014 ft. | Jan. 16, 2010 | Yawner Gullies | Christy, Ted |
| Holy Cross 14,005 ft. | July 3, 2005 | Cross Couloir | Ted (solo) |
| Holy Cross 14,005 ft. | Feb. 27, 2010 | North Ridge | Christy, Ted, Dirk Bockelmann |
| Huron Peak 14,003 ft. | May 5, 2005 | Northwest Face | Ted (solo) |
| Huron Peak 14,003 ft. | May 3, 2009 | Northeast Face | Christy, Ted, Dirk Bockelmann, Philip Ring |
| Sunshine Peak 14,001 ft. | May 24, 1999 | Northwest Face | Ted (solo) |
| Sunshine Peak 14,001 ft. | May 16, 2008 | Northwest Face | Christy, Ted |




What an astonishing achievement this list represents. I believe there is nothing to rival it as a couple for vertical feet in winter in history. If so, who would be that rival? It made me think about my 70-something two week descents of the Grand Canyon. That’s more than two years below the rims. Here’s to the commitment and passion that drives this kind of achievement. Climb on. Rod
Rod, thank you for setting this kind of inspirational track to follow. I have to give credit to Ted for his commitment and passion, but most importantly the ability to share it with others. Just happy to be along for the ride. An amazing feat to not only ski all these peaks, but then to put this all together to share with others. Thanks Ted!
Thanks for sharing all these and I can’t wait to dive in. It’s such an awesome and inspirational achievement. Cheers.
Such an outstanding & inspirational achievement by you two, Ted! Unbelievable! It really hits home for me you guys do this as a couple. Love it. Well done on all your 14er ski descents. Very cool to have them all documented in one location now.
I’m sure you and Kristine will wrap up your couples project soon too. Which is pretty cool too.
Nice work at the uphill. Someday maybe I’ll hit it big and land an opensnow sponsorship!
Hoping to complete the couples project soon, Ted. Fingers crossed. Thanks for your comments. That uphill was fun. Man, Christy rocked that skimo course. Not surprising, though. Did you do the skimo race too? Maybe we all will land some OpenSnow sponsorships in the future…hint, hint Joel
Wow, very impressive! Great work you two and thanks for posting these. The Capitol TR’s are amazing. The ski line on the west face is really getting my attention…
2008 was a pretty big snow year. You would probably need the storm cycle to really turn on and stay on into spring to get as much snow up there as we had then. You never know.